 |
| Type | Public |
| Traded as | NASDAQ: AMZN
NASDAQ-100 Component
S&P 500 Component |
| Founded | July 6, 1994; 21 years ago
Seattle, Washington, U.S. |
| Headquarters | Seattle, Washington, U.S.[1][2][3] |
| Area served | Worldwide |
| Founder(s) | Jeff Bezos |
| Key people | Jeff Bezos
(Chairman, President and CEO) |
| Industry | Internet |
| Products | Appstore, The Book Depository, comiXology, Game Studios, Video, Instant Video UK, Audible, Instant Video German, Kindle, Lab126,Studios, Twitch.tv, Woot, MyHabit.com,[4] Shopbop,[5]Askville[6] |
| Services | Online shopping, Web hosting,Content Distribution |
| Revenue | US$ 88.988 billion (2014)[7] |
| Operating income | US$ 178 million (2014)[7] |
| Net income | US$ -241 million (2014)[7] |
| Total assets | US$ 54.505 billion (2014)[7] |
| Total equity | US$ 10.741 billion (2014)[7] |
| Employees | 183,100 (July 2015)[8] |
| Subsidiaries | a2z, A9.com, Amazon Web Services, Alexa Internet,Audible.com, comiXology,Digital Photography Review,Goodreads, Internet Movie Database, Junglee.com,Twitch, Zappos |
| Website | amazon.com (original U.S. site)
various national sites |
| Written in | C++ and Java[9] |
| Alexa rank | 6 (August 2015)[10] |
| Type of site | E-commerce |
| Advertising | Web banners, videos |
| Available in | English, French, German, Spanish, Italian, Japanese, Chinese, Brazilian Portuguese, Dutch, Standard Chinese |
| Launched | July 5, 1994[11] |
No comments:
Post a Comment